| Title | Date |
|---|
| 1. Телевизиска емисија „По патот на песната“ – број 2: оркестар под раководство и со аранжмани на Илчо Јованов | 2018 |
| 2. Телевизиска емисија „По патот на песната“ – број 1: оркестар под раководство и со аранжмани на Илчо Јованов | 2018 |
| 3. Political regulation and multicultural aspects in the Swiss and Macedonian society | 2018 |
| 4. Analysis of center of gravity - terrorist organization „Islamic State“ | 2018 |
| 5. Severe OHSSY with ascites in IVF treatment: case report | 2018 |
| 6. Pushenjeto cigari-rizik faktor za Koronarna Arteriska Bolest, pred i posle koronarno stentiranje. | 2018 |
| 7. Socio-ekonomskite faktori i dijabetot vo bremenost | 2018 |
| 8. Dlaboka venska tromboza vo bremenost, prikaz na slucaj | 2018 |
| 9. The role of the early diagnosis of autosomal recessive polycystic kidney disease in fetuses - case study | 2018 |
| 10. Strategies and Problems during CO2 Electrochemical Reduction Experiments | 2018 |
| 11. Clinical outcomes of guided tissue regeneration procedure utilized with two different surgical approaches - a comparative study | 2018 |
| 12. Impact of regulation on advertising and promotion of traditional herbal medicines and food supplements | 2018 |
| 13. Пристап до бесплатна правна помош во Република Македонија | 2018 |
| 14. Impact of regulation on advertising and promotion of traditional herbal medicines and food supplements | 2018 |
| 15. Impact of regulation on advertising and promotion of traditional herbal medicines and food supplements | 2018 |
| 16. Computer-based simulation and validation of robot accuracy improvement method and its verification in robot calibration procedure | 2018 |
| 17. Computer aided (filament winding) tape placement for elbows. Practically orientated algorithm | 2018 |
| 18. Економика на претпријатија-е-учебник | 2018 |
| 19. Хируршки третман на пролиферативна дијабетична ретинопатија: функционален и анатомски исход после витректомија | 2018 |
| 20. Трансформација на јавната свест за јакнење на системот за кризен менаџмент во однос на лицата со попреченост | 2018 |
| 21. Pulsed-Field Gel Electrophoresis Used for Typing of Extended-Spectrum-β-Lactamases- Producing Escherichia coli Isolated from Infant ҆S Respiratory and Digestive System | 2018 |
| 22. Од закони на природата во закони на човекот | 2018 |
| 23. Преку човековите права или контролата на умот до нов свет за сите | 2018 |
| 24. Проект за слабострујна инсталација | 2018 |
| 25. Ревизија на постојните програми од прво до четврто одделение, основно образование | 2018 |
| 26. Bioethics as Biopower: a view from an Eschatological perspective | 2018 |
| 27. Биоетиката во наставните програми на основните училишта | 2018 |
| 28. Evaluation of analgesia, sedaton and agitation in intensive care unit | 2018 |
| 29. Postoperative complications in patients undergoing thyroid surgery | 2018 |
| 30. Humanitarian intervention as a question of sovereignty vs. responsibility to protect | 2018 |
| 31. Физичко-механички и минералошко-петрографски карактеристки на базалтите од локалитетот Камено Брдо, Источна Македонија | 2018 |
| 32. Квалитативни и квантитативни карактеристики на глините од наоѓалиштето Кокошиње (Република Македонија) | 2018 |
| 33. Using Excel to predict and compare the grade in Mathematics by simplelinear regression model | 2018 |
| 34. Consumer’s attitudes towards surgical castration of pigs in three Western Balkan countries | 2018 |
| 35. Monitoring udder health and milk hygiene on-farm using quick screening methods | 2018 |
| 36. Премрежијата на едно судбоносно време за Македонија - политички статии, колумни и интервјуа за едно време и иднината (прв дел) | 2018 |
| 37. Дејан Лазаревски -Член на Жири Комисија -Гитара на 56-ти Државен натпревар за ученици во основно музичко училиште и студенти на факултет за музичка уметност- 2018 | 2018 |
| 38. Stavovi hrvatskih i makedonskih studenata prema kulturološkim, obrazovnim i sigurnosnim izazovima migracijskog vala | 2018 |
| 39. TIMP3 Promoter Methylation Represents an Epigenetic Marker of BRCA1ness Breast Cancer Tumours. | 2018 |
| 40. Treatment of a Patient with Merkel Cell Skin Carcinoma Using Radiation Therapy - A Case Report. | 2018 |
| 41. Level of natural radionuclides in animal feed by gamma –ray spectrometry | 2018 |
| 42. Културниот и етничкиот идентитет на егејските Македонци врз примери од македонскиот роман | 2018 |
| 43. Сликата на Другиот во „Змиски ветер“ и „Егејци“ | 2018 |
| 44. Основи на операциони истражувања - скрипта | 2018 |
| 45. Основи на операциони истражувања - практикум | 2018 |
| 46. Raising the Quality of Pre-School Education and Care | 2018 |
| 47. Advanced systems for prevention & early detection of forest fires - (ASPires) | 2018 |
| 48. Antibacterial activities of rosemary essential oils and their components against pathogenic bacteria | 2018 |
| 49. Клучни принципи во безбедноста и здравје при работа | 2018 |
| 50. End-userApplication for Early Forest Fire Detection and Prevention | 2018 |
| 51. Standard Interfaces and Protocols at Sensor Network and Cloud Level Definition | 2018 |
| 52. Religious education – religious thought or moral education | 2018 |
| 53. Challenges and perspectives of intercultural education in Macedonia | 2018 |
| 54. Multilateral diplomacy and its position according international and diplomatic law | 2018 |
| 55. Негативните страни на глобализацијата | 2018 |
| 56. Воена дипломатија | 2018 |
| 57. Јазичните грешки по морфологија кај учениците во основното образование во Штипско | 2018 |
| 58. Dynamic systems in the supply of pellets and distribution of the pellet production process | 2018 |
| 59. Научната фантастика на Александар Белјаев | 2018 |
| 60. Пристап до бесплатна правна помош во Република Македонија | 2018 |
| 61. Со рекреација до подобро здравје | 2018 |
| 62. Потребата од преводот во глобализираниот свет. | 2018 |
| 63. Analysis of the trade relations between the Republic of Macedonia and the Republic of Bulgaria | 2018 |
| 64. Industrial relations, political democracy and market economy | 2018 |
| 65. The reforms of the International Monetary Fund for economic development in the developing countries | 2018 |
| 66. Analyses of the trade relations between the Republic of Macedonia and Greece | 2018 |
| 67. Molecular and histological characteristics of early triploid and partial molar pregnancies | 2018 |
| 68. The Breast cancer Imunophenotypes in Correlation with Classical Morphological Parameters as a Predictive Model for Recurrenec Risk | 2018 |
| 69. Can breast cancer metastasize to an unusual organ? : case report and review | 2018 |
| 70. Ванче Хараламповски трио | 2018 |
| 71. Financial system development and its association with the state governance aspects for all transition economies | 2018 |
| 72. Концерт „Музичка разгледница“ трио Grazioso | 2018 |
| 73. Mature teratoma of the fallopian tube | 2018 |
| 74. Финансиските одлуки на менаџментот и нивната улога во работењето на претпријатијата од областа на туризмот | 2018 |
| 75. Compositions involving Dirac-Delta and Heaviside functions | 2018 |
| 76. Годишна изложба на студентите од ТТФ – 2018 година | 2018 |
| 77. Numerical modeling of flat plate solar collectors with a CFD approach | 2018 |
| 78. Conditions and perspectives of the life insurance in the Republic of Macedonia | 2018 |
| 79. Basis of the composite materials and their production technologies | 2018 |
| 80. Роботизирани AFP/ATL процеси за производство на делови од композитни материјали | 2018 |
| 81. Application of Taguchi method in production of samples predicting properties of polymer composites | 2018 |
| 82. Protection on minority rights - a pillar of a democratic society | 2018 |
| 83. Важноста и значењето на судската пракса во Република Македонија | 2018 |
| 84. Prison health: issues reforms in the Republic of Armenia | 2018 |
| 85. Protection of minority rights - a pillar of democratic society | 2018 |
| 86. Алтернативни решенија за третман на парцијална беззабост - флексибилни протези | 2018 |
| 87. Left Sided Boshdalek Hernia in Adult: A Case Report | 2018 |
| 88. Left Sided Boshdalek Hernia in Adult: A Case Report | 2018 |
| 89. A cross-cultural study of complaint strategies by Macedonian and American high-school students | 2018 |
| 90. Classification of Small Sets of Images with Pre-trained Neural Networks | 2018 |
| 91. An Alternative Decomposition of Catalan Number | 2018 |
| 92. Creating the identity and brand of Skopje as a tourist destination | 2018 |
| 93. Tourist valorization of Skopje Old Bazaar | 2018 |
| 94. Artificial Intelligence: A European Perspective | 2018 |
| 95. Пилонидална болест-има повеќе начини за решавање на синусот | 2018 |
| 96. Болести на стомакот, како да ги препознаеме, кога се третираат, а кога се оперираат | 2018 |
| 97. The one world perspective - chronological overview of the development of Alexander’s Oikumene | 2018 |
| 98. Framework for Big Data Analytics of Moodle Data Using Hadoop in the Cloud | 2018 |
| 99. Treatment of a Patient with Merkel Cell Skin Carcinoma Using Radiation Therapy. | 2018 |
| 100. Tuberculosis in the Prisons in the Republic of Macedonia, 2008-2017 | 2018 |
| 101. Evaluation of the Directly Observed Treatment’s Acceptance by Tuberculosis Patients in the Republic of Macedonia | 2018 |
| 102. Latent Tuberculosis Infection - Diagnosis and Treatment | 2018 |
| 103. Practical Approach to Lung Health – Experience from the Republic of Macedonia | 2018 |
| 104. Детекција и застапеност на инфекции со Helicobacter pylori во адолесцентна возраст | 2018 |
| 105. Идентитет, наука и политика: идеите за етногенеза во македонската медиевистика 1944 – 1991. I. Развој на идеите за етногенезата од 1949 до 1970-те години | 2018 |
| 106. Отрицание на отрицателите. Да погледнем истината в очите | 2018 |
| 107. La Boheme Боеми опера од Џ. Пучини | 2018 |
| 108. Сексуално преносливи инфекции како голем глобален здравствен проблем | 2018 |
| 109. Тоска опера од Џ.Пучини | 2018 |
| 110. Тоска опера од Џ.Пучини | 2018 |
| 111. Тоска опера од Џ.Пучини | 2018 |
| 112. Фариз Хајрула – зурлаџија и изработувач на „Каба“ зурли во Р. Македонија | 2018 |
| 113. CT Diagnosis of Fahr disease, a case report | 2018 |
| 114. Left Sided Boshdalek Hernia in Adult: A Case Report | 2018 |
| 115. US diagnosis of acute appendicitis | 2018 |
| 116. Appearance of Krukenberg tumor from gastric carcinoma, ultrasound and computed tomography evaluation | 2018 |
| 117. Одржување на орална хигиена во домашни услови | 2018 |
| 118. Феноменолошки карактеристики на сексуалната злоупотреба на деца со посебен осврт на мерките за превенција, третман и заштита | 2018 |
| 119. EU-Western Balkans Cooperation on Justice and Home Affairs | 2018 |
| 120. Одвраќање на измами и одговор кон инциденти | 2018 |
| 121. Управување, менаџмент на ризици и контролни процеси | 2018 |
| 122. Важноста на постоењето на соодветна ревизорска функција како предуслов за ефикасно и ефективно искористување на ЕУ фондовите | 2018 |
| 123. Signal Processing and Analysing Big Mass Data Using LabView | 2018 |
| 124. Modelling a charging process of a supercapacitor in MATLAB/Simulink for electric vehicles | 2018 |
| 125. Modelling of DC/DC Boost Converter in Visual Programing Environments | 2018 |
| 126. Clinical significance of the combination of CEA and CA 19-9 tumor markers in malignant and benign tumors of various origins | 2018 |
| 127. Eddie Luis and his Jazz Passengers - "Something Else 1958" | 2018 |
| 128. Panda 5 - Toni Kitanovski i prijatelite | 2018 |
| 129. Eddie Luis and His Jazz Passengers feat. Stjepko Gut - "Stjepko Gut Is the Best" | 2018 |
| 130. Eddie Luis and His Jazz Passengers feat. Stjepko Gut - "Stjepko Gut is the Best" | 2018 |
| 131. "Homage to A Dreamer" - Goce Stevkovski Septet | 2018 |
| 132. Panda 5 - "Big City Scare" | 2018 |
| 133. Eddie Luis and His Jazz Passengers -"Something Else 1958" | 2018 |
| 134. Eddie Luis and His Jazz Passengers feat Stjepko Gut - "Stjepko Gut is the best " | 2018 |
| 135. Eddie Luis and his Jazz Passengers - " Something Else 1958 " | 2018 |
| 136. Eddie Luis and his Jazz Passengers - Stjepko Gut is the best | 2018 |
| 137. Teacher’s intercultural competence – new professional identity | 2018 |
| 138. Cardiac autotransplantation and ex vivo surgical repair of giant left atrium: a case presentation | 2018 |
| 139. Autoimune antibodies in thyroid diseases | 2018 |
| 140. Role of standard markers and hsp 70 in diagnostic and prognostic managing of acs | 2018 |
| 141. Diabetes mellitus treatment, effects and consequences | 2018 |
| 142. Identification of pre-core and basal core promoter mutants in patients with chronic hepatitis b in the Republic of Macedonia | 2018 |
| 143. Immunological criteria for the differential diagnosis of thyroid disease | 2018 |
| 144. Atypical Localizations of Hydatid Disease: US and CT Evaluation | 2018 |
| 145. Solid-state characterization of the new molecular salts of Pyridoxine | 2018 |
| 146. Solid-state characterization of the new molecular salts of Pyridoxine | 2018 |
| 147. Comparative Analysis of the Access to the Right to Asylum in the Republic of Macedonia and other Countries of the s.c. “Balkan Route” | 2018 |
| 148. Between promise and delivery – fundamental rights in the EU | 2018 |
| 149. Computer-based simulation and validation of robot accuracy improvement method and its verification in robot calibration procedure | 2018 |
| 150. Culture and cultural differences in the world | 2018 |
| 151. Economic diplomacy in the function of economic interests of Bosnia and Herzegovina | 2018 |
| 152. AI and its role in preserving cultural heritage- transforming the citys urban memory | 2018 |
| 153. Using Constrained Multi-Optimization in Design of Composite for Filament Wound High Pressure Vessels | 2018 |
| 154. Algorithmic approach to geometric solution of generalized Paden–Kahan subproblem and its extension | 2018 |
| 155. Правни претпоставки за развој на туризмот во Република Македонија | 2018 |
| 156. Service quality model for restaurants | 2018 |
| 157. Service Quality in Restaurants: Customers’ Expectation and Customers’ Perception | 2018 |
| 158. Билатерален научноистражувачки проект со Австрија „Теорија на рамки и асимптотска анализа“ | 2018 |
| 159. Лечебна е моќта на Блажевата блажена поезија (личен обид да се прочита поезијата на Блаже Конески) | 2018 |
| 160. First stratified diabetes prevalence data for Republic of Macedonia derived from the National eHealth System | 2018 |
| 161. Национална стратегија за превенција на орални заболувања кај деца од 0-14 години на Република Македонија за периодот од 2018-2028 година | 2018 |
| 162. The effect of levothyroxine treatment on left ventricular function in subclinical hypothyroidism | 2018 |
| 163. Случувањата во Либија по падот на Гадафи | 2018 |
| 164. Војната во Јемен | 2018 |
| 165. Историја на конфликтите во Сирија | 2018 |
| 166. Историја на конфликтите во Северна Кореја | 2018 |
| 167. Историја на конфликтите во Авганистан | 2018 |
| 168. Историја на конфликтите во Ирак | 2018 |
| 169. Стихови од камерната сцена на животот(Краток осврт кон стихозбирката „Трнот е во надежта“ на Тања Кармзова Костиглиола) | 2018 |
| 170. Национална стратегија за унапредување на менталното здравје во Република Македонија септември 2018 - 2025 година со акциски план | 2018 |
| 171. Послание од Небрегово. За едно патување до утробата на нашето битисување и назад | 2018 |
| 172. Стожерната мисла на родољубивиот триптихон(Кон книгата „Триптих за Македонија“ на Раде Силјан) | 2018 |
| 173. Rethinking education - Shaping the youth's as the leaders of the future in the hospitality business sector | 2018 |
| 174. Метафорите во сликарскиот дискурс на Ниче Василев | 2018 |
| 175. Турунџула Каравлашки– автохтон епски јунак во народната песна од Струмица и Струмичко (Осврт кон книгата „Турунџула Каравлашки“ македонски епски народни песни од Струмица и Струмичко од Иван Котев, Струмица, 2018) | 2018 |
| 176. Последните воздишки на поетот (Осврт кон стихозбирката „Скршнување“ од Иван Василевски) | 2018 |
| 177. Шаманистички претстави за задгробното патување на херојот во сказните (Врз примери од македонскиот и српскиот сказничен фолклор) | 2018 |
| 178. Усвојувањето на перфектот во IX одделение во Штипско | 2018 |
| 179. Проценка на предусловите за туристички активности во ретко населените рурални простори: компаративна студија меѓу Македонија и Србија | 2018 |
| 180. A Rational Emotive Behaviour Therapy and Nature and Structure of Posttraumatic Stress Disorder | 2018 |
| 181. New Media Content - Meme | 2018 |
| 182. Документи за катастрофалниот земјотрес во Македонија од 1931 година | 2018 |
| 183. Ученичкиот колектив како интеракциска средина | 2018 |
| 184. Новогодишен концерт 2018 -студенти од џез оддел. | 2018 |
| 185. Доживотното учење во одбранбениот сектор на Република Македонија | 2018 |
| 186. Improved technical characteristics of the MI-8/17 in the Army of FYR Macedonia | 2018 |
| 187. О финансовых основах местного самоуправления в Македонии | 2018 |
| 188. Зборообразувачки процеси кај глаголите изведени од сопствени имиња во германскиот јазик | 2018 |
| 189. Орална манифестација на дијабетес | 2018 |
| 190. Reviving Humanity Memorial 2018 | 2018 |
| 191. Helicobacter pylori as a reason in oral diseases and GIT diseases | 2018 |
| 192. Oral manifestation due tobacco addiction | 2018 |
| 193. Секциско предавање на тема Усвојувањето на перфектот во IX одделение во Штипско | 2018 |
| 194. Секциско предавање на тема Усвојувањето на граматичката категорија начин (според резултати добиени од учениците од основното образование во Штипско) | 2018 |
| 195. Нешто за удвојувањето на индиректниот предмет кај учениците од IX одделение – припадници на турската заедница со наставен македонски јазик | 2018 |
| 196. Outlook on measurement, uncertainty and mathematical representation of the physical phenomena that occur in machining processes | 2018 |
| 197. Determination of Arsenic, Cadmium, Lead, Copper and Zinc in Drinking Water from R. Macedonia | 2018 |
| 198. Reducing of process model uncertainty towards smart machining systems | 2018 |
| 199. RADLI - International project | 2018 |
| 200. Problem 11927: Proximity of Other Centers to the Circumcenter | 2018 |
| 201. Прагматичката компетенција видена низ очите на наставниците на странски јазици | 2018 |
| 202. Teaching English in a Multicultural Classroom | 2018 |
| 203. Using literature texts in teaching English as a foreign language | 2018 |
| 204. Status and challenges on defense reforms in Bosnia and Herzegovina for Nato integration | 2018 |
| 205. The Republic of Macedonia and the migrant crisis: history and perspectives | 2018 |
| 206. Правна рамка на локалната самоуправа во Република Македонија и проблемите при реализација | 2018 |
| 207. Use of idioms in foreign language teaching | 2018 |
| 208. Подобрувања во податочна комуникација | 2018 |
| 209. Настап во рамките на Фестивалот за класична музика „ВВ Фест 2018“ | 2018 |
| 210. Состојби и предизвици на системот за иницијално образование по природни науки и математика во Република Македонија | 2018 |
| 211. Pathological conditions for the duration of the pregnancy and the effects of physical activity on the mother and the fetus | 2018 |
| 212. Comparison of the effectiveness of Conventional western medicine and Traditional Chinese medicine methods in the treatment of lumbago | 2018 |
| 213. Long and permanent standing of the teachers is one of the factors for the appearance of varicose veins on the lower limbs | 2018 |
| 214. Teacher Education in F.Y.R.O.Macedonia | 2018 |
| 215. Ставовите на наставиците за нивната потреба и подготвеност за професионален развој за работа во инклузивнa училницa | 2018 |
| 216. Social media: new tool for promoting hospitality facilities in the tourist destination | 2018 |
| 217. Образование и практика:Нови истражувања за унапредување на воспитно-образовната практика | 2018 |
| 218. Modeling of perspective concepts in education - planning and management - | 2018 |
| 219. Развојот на културата под влијание на комуникациските медиуми | 2018 |
| 220. Dilemmas of multiculturalism | 2018 |
| 221. Social media: new tool for promoting hospitality facilities in the tourist destination | 2018 |
| 222. Brucellosis | 2018 |
| 223. Картографско претставување на геолошката и геоморфолошката градба (тектониката) на Мариово и Раечка Котлина како дел од сливот на Црна Река | 2018 |
| 224. Potential impact of probiotics on human health and diseases | 2018 |
| 225. New brucella strains towards re-emerging trends of Brucellosis | 2018 |
| 226. Микробиологија со паразитологија - Општ дел - Учебник | 2018 |
| 227. Македонската душа и душата во македонскиот јазик. | 2018 |
| 228. Образование и практика:Нови истражувања за унапредување на воспитно-образовната практика | 2018 |
| 229. Развојот на културата под влијание на комуникациските медиуми | 2018 |
| 230. Modeling of perspective concepts in education - planning and management - | 2018 |
| 231. Formalnoto obrazovanie i profesionalnoto rabotenje | 2018 |
| 232. Компјутерски криминал / Сајбер тероризам /Кибернетичка војна | 2018 |
| 233. Продор на современиот концепт за сурогатство низ државната легислатива | 2018 |
| 234. Еволуцијата на казненото право низ призмата на историските рамки | 2018 |
| 235. Боите на криминалот | 2018 |
| 236. Експликација во преводот од македонски на германски јазик | 2018 |
| 237. Блаже Конески – „Земјата и љубовта“ (1948) – за колективниот менталитет и националното себесознание | 2018 |
| 238. Настап на Дуо Грациозо по повод празникот ослободување на градот Неготино | 2018 |
| 239. Настап со студентите при УГД од класата по соло пеење на Проф. Марјан Николовски, по повод празникот на градот Свети Николе 19 декември 2018 | 2018 |
| 240. Настап на д-р Невенка Дуковска и м-р Кристина Палија како "Дуо Грациозо" по повод празникот на градот Демир Капија | 2018 |
| 241. Operated patients from cataract of the department of ophthalmology at the Clinical Hospital Stip for the period of 2014/2017 | 2018 |
| 242. New findings of the bioacumulations capability of diatoms in heavy metals - investigations in Alsar area, possibility of new approach in bioremediations methods | 2018 |
| 243. Climate analysis and their economic and touristic significance in the municipality if Berovo in the Republic of Macedonia | 2018 |
| 244. Makedonya Çağdaş Türk Edebiyatı Yazar ve Şairlerinden Sabit Yusuf Ve “Bahar Kız’ın Serüvenleri” Adlı Hikâye Kitabı Üzerine | 2018 |
| 245. Makedonya Çağdaş Türk Edebiyatı Yazar ve Şairlerinden Sabit Yusuf Ve “Bahar Kız’ın Serüvenleri” Adlı Hikâye Kitabı Üzerine | 2018 |
| 246. A Safe Laparoscopic Appendectomy in Relation to Preoperative Parameters: Our Experience | 2018 |
| 247. Utilization of Laparoscopic Appendectomy – A Three-year Experience | 2018 |
| 248. Карцином на бели дробови – Статистичка анализа на податоци на ниво на Р. Македонија и општина Струмица во период 2013-2017 | 2018 |
| 249. Blockchain and Digital Currency in the World of Finance | 2018 |
| 250. Labour market and Labour relations ;the case od Macedonia | 2018 |
| 251. UN goal: Sustainable Tourism as a key contributor for sustainable development in developing countries | 2018 |
| 252. Процена на ризикот од тероризам и неговите компоненти | 2018 |
| 253. Лидери на новото време | 2018 |
| 254. Најмладите жртви на милитантната идеологија | 2018 |
| 255. Разузнавачката заедница во креирање на националната безбедносна и надворешна политика | 2018 |
| 256. Кој ќе биде новиот лидер на глобалниот џихад? 30 години од основањето на Ал Каеда | 2018 |
| 257. Tourism as a composition of economic sciences and the economic process | 2018 |
| 258. Türkçe Dil Bilgisi Öğretiminde Türkçe Atasözlerinin Kullanılması | 2018 |
| 259. Fixed combinations in the treatment of glaucoma | 2018 |
| 260. Заштита на животна средина (почва) | 2018 |
| 261. Strengthening of biotechnological education in Macedonia as an important development component | 2018 |
| 262. Помеѓу демократските принципи и верската слобода | 2018 |
| 263. Дали сме безбедни – 16 години по 11 септември | 2018 |
| 264. Денови на културта на Власите | 2018 |
| 265. Mass migration as asymmetric threat to the national security of modern democratic states | 2018 |
| 266. The concept of hybrid threats | 2018 |
| 267. Artificial intelligence: benefit or risk | 2018 |
| 268. Application of GIS in crisis situation – army and crisis responce | 2018 |
| 269. Analysis of center of gravity - terrorist organization „Islamic State“ | 2018 |
| 270. Social engineering: a big corporative security challenge | 2018 |
| 271. Militant Islamism, domestic terrorism and Macedonian national security | 2018 |
| 272. Supporting Critical Business Functions by using Public Key Infrastructure (PKI) | 2018 |
| 273. Professional - artistic exhibition, Undefined space | 2018 |
| 274. Yeald and chemical composition of beet (Beta vulgaris ssp.esculenta L.) grown using microbial fertilizers | 2018 |
| 275. La mappatura letteraria come strumento della didattica della letteratura italiana | 2018 |
| 276. Разрешување конфликти и меѓународен тероризaм | 2018 |
| 277. Боја на забите и усогласување на нијанси во стоматологијата | 2018 |
| 278. Спектрофотометриска проценка на разликите во бојата кај максиларните централни инцизиви кај пациенти од различен пол | 2018 |
| 279. 10 години Факултет за туризам и бизнис логистика (фотомонографија) | 2018 |
| 280. 10 години Факултет за туризам и бизнис логистика (фотомонографија) | 2018 |
| 281. Анализа на директните говорни чинови во македонскиот јазик | 2018 |
| 282. Makedonya’da Dünden Bugüne Türkçe Eğitim ve Öğretimi | 2018 |
| 283. Interreg IPA CBC CCI 2014TC16I5CB006 Protecting the population in the municipalities of Karbinci and Strumiani and prevention of flood damage | 2018 |
| 284. Virtual microscopy as a learning method in part time medical education | 2018 |
| 285. Artificial intelligence and use of drones in modern miliтаry operations | 2018 |
| 286. Allchar a world natural heritage | 2018 |
| 287. Yeald and chemical composition of beet (Beta vulgaris ssp.esculenta L.) grown using microbial fertilizers | 2018 |
| 288. Increasing water solubility, the prerequsite for improvement of bioavailability | 2018 |
| 289. Formulation and characterization of niosomes as potential nanocarriers for drug delivery | 2018 |
| 290. The influence of the microbiological fertilizer – Slavol on cauliflower growth | 2018 |
| 291. 1018: Потоа. | 2018 |
| 292. 1018: Потоа. | 2018 |
| 293. Историјата како оружје: митот за „насилната македонизација“ во бугарската политика и наука | 2018 |
| 294. Свети Климент: Од Епископа словýнска до επισκοπου βουλγαριασ. Трансформација во разбирањето на категориите Словени и Бугари во византиските извори | 2018 |
| 295. Царство, етницитет, наследства, интерпретации: Самoиловото царство меѓу националните митови и научните контроверзии | 2018 |
| 296. „Склавинија“ кај Теофилакт Симоката | 2018 |
| 297. Можност за примена на подземна гасификација на јаглен на наоѓалиштето Живојно | 2018 |
| 298. Level of seasonality in Macedonian tourism and strategies and policies for coping with it | 2018 |
| 299. Visitors animation programming in the eastern region of the Republic of Macedonia | 2018 |
| 300. Идентификување на развојните можности за структурни промени и извозна диверзификација преку активни индустриски политики – студија на случај: машински и металопреработувачки сектор | 2018 |
| 301. Житни растенија | 2018 |
| 302. Улогата на ензимскиот цитохром P450 ензимски систем во интеракциите на некои позначајни лекови кои делуваат на централниот нервен систем со пушењето | 2018 |
| 303. The influence of different starter cultures on cheese yield and mass loss during ripening period of white brined cheese | 2018 |
| 304. Clinical evaluation and management of acute corrosive poisoning in adult patients - A ten year experience | 2018 |
| 305. Wild Mushrooms: An Exclusive Delicacy or Last Meal | 2018 |
| 306. Acute corrosive poisonings - Frequent cause for fatal outcome | 2018 |
| 307. SDS-PAGE electrophoresis – technique for integrity examination of antibodies | 2018 |
| 308. Семантичките компоненти на лексемата убав. | 2018 |
| 309. Лексиката при производство на млечни продукти во говорот на с. Црнилиште и на с. Ѓуѓанце - Светиниколско. | 2018 |
| 310. Семантичко-синтаксички импликации на глаголот чувствува. | 2018 |
| 311. Role and task of the patronage nurse and work with pregnant women before and after giving birth | 2018 |
| 312. Care and role of the nurse for children, elder people and persons with special needs in municipality of Radovis | 2018 |
| 313. Care and treatment of neonatal jolt in new born children | 2018 |
| 314. The role of the patronage nurse and establishment of communication with patients after spontaneous delivery of phiclinic for gynecology and obstetrics-Skopje for the period 2016-2018 | 2018 |
| 315. The role of patronage nurse in education, care and treatment of woman after giving birth | 2018 |
| 316. Treatment of diabetes, education on the complications from the disease and importance of the hygiene-dythetic regime | 2018 |
| 317. Control of infection from nosocomial transmission of tuberculosis | 2018 |
| 318. Практикум по предметот Италијанска култура и цивилизација 1 | 2018 |
| 319. Италијанска култура и цивилизација 1 - скрипта | 2018 |
| 320. Macedonian contemporary music | 2018 |
| 321. Контрастивна граматика на турскиот и на македонскиот јазик | 2018 |
| 322. The movement of the Turkish literature | 2018 |
| 323. The road of the development of the Turkish literature in the Republic of Macedonia | 2018 |
| 324. Poetic creation of Ilhami Emin published in Macedonian language | 2018 |
| 325. Творештвото на турските поетеси во Република Македонија | 2018 |
| 326. The doyen of Turkish literature in Republic of Macedonia Ilhami Emin | 2018 |
| 327. The development of the contemporary Turkish literature in Macedonia | 2018 |
| 328. Илчо Јованов - „Македонска фолклорна класика“. | 2018 |
| 329. Илчо Јованов - член на Советот на фестивалот и на селекционата комисија за избор на песни и претседател на жири комисијата на фестивалот „Гоце фест“; | 2018 |
| 330. Илчо Јованов -Претседател на жири комисија на фестивалот на народни инструменти и песни „Пеце Атанасовски“ | 2018 |
| 331. Increasing efficiency of on-line shopping by optimizing the staff schedule | 2018 |
| 332. Практикум за вежби - Финансиска регулација | 2018 |
| 333. Финансиска регулација - Скрипта | 2018 |
| 334. Nâmik Kemâl’İn Hayati Sanati ve Eserleri Üzerine | 2018 |
| 335. Работилница на тема џез и современа музика | 2018 |
| 336. Завршен концерт -студенти од џез оддел | 2018 |
| 337. Духовното богатство на Ромите зурлаџии - преданија и лични доживувања | 2018 |
| 338. Музичките инструменти во научните публикации на д-р Александар Линин | 2018 |
| 339. Музички настап на промоција на книга во Свети Николе | 2018 |
| 340. Остен интернационално биенале на цртеж 2018 | 2018 |
| 341. Квалитативни и квантитативни карактеристики на глините од наоѓалиштето Кокошиње (Република Македонија) | 2018 |
| 342. Физичко-механички и минералошко-петрографски карактеристки на базалтите од локалитетот Камено брдо, Источна Македонија | 2018 |
| 343. Духовното богатство на Ромите зурлаџии и тапанџии - преданија и лични доживувања | 2018 |
| 344. Зурлата и сродните инструменти на неа - на Балканот | 2018 |
| 345. Човекови права | 2018 |
| 346. Поимот функција во наставата по математика | 2018 |
| 347. One implementation of mathematical morphology in medical (ecg) application | 2018 |
| 348. Compositions involving Dirac-Delta and Heaviside functions | 2018 |
| 349. Analysis of the distribution of occlusal vertical stress in cantilever dental bridges - method of finite elements | 2018 |
| 350. Influence of the source square size on the accuracy of numerical simulation of wave propagation in half space | 2018 |
| 351. Colombeau product of distributions | 2018 |
| 352. Теорија на информации - практикум | 2018 |
| 353. Теорија на информации - скрипта | 2018 |
| 354. Patient health status prediction and diagnostics based on sensor data and machine learning | 2018 |
| 355. Резултати од постапката за утврдување на репрезентативност на синдикатите и здруженијата на работодавци во РМ (второ пребројување) | 2018 |
| 356. Генерирање на атрибути од фреквентен домен кај временски серии | 2018 |
| 357. Сервис за детекција на плевел базиран на пресметки во облак | 2018 |
