Title | Date |
---|
1. Evaluation of factors for poor outcome in preterm newborns with posthemorrhagic hydrocephalus associated with late-onset neonatal sepsis | 2018 |
2. The impact of hospitalization on psychophysical development and everyday activities in children | 2018 |
3. Состојби и предизвици на инклузивното образование во Р. Македонија | 2018 |
4. ZOLLINGER-ELLISON СИНДРОМ : ПРИКАЗ НА СЛУЧАЈ | 2018 |
5. Училишниот менаџмент во средното стручно образование и демократско раководење | 2018 |
6. Активности за јазично и математичко описменување на ученици со попреченост: 10 + 10 (адаптирани активности од прирачниците „Чекор по чекор до јазична писменост“ и „Математика низ игра“ | 2018 |
7. Clinical variability in two Macedonian families with Arterial tortuosity syndrome | 2018 |
8. Obstetric Outcome in Pregnant Patients with Low Level of Pregnancy-Associated Plasma Protein A in First Trimester. | 2018 |
9. Maternal and Neonatal Outcomes in Pregnant Women with Gestational Diabetes Mellitus Treated with Diet, Metformin or Insulin. | 2018 |
10. Design of street-style motorcycle concept | 2018 |
11. The INHERIT Model: A Tool to Jointly Improve Health, Environmental Sustainability and Health Equity through Behavior and Lifestyle Change | 2018 |
12. koncert - Makedonissimo - Katowice, Poland | 2018 |
13. koncert Makedonissimo - Gdansk,Poland | 2018 |
14. Koncert - Makedonissimo, Concertgebouw, Amsterdam | 2018 |
15. Makedonissimo, Lille, France | 2018 |
16. Makedonissimo, Wigmore Hall, London | 2018 |
17. Koncert "Makedonisimo" | 2018 |
18. Epidemiology of taeniosis/cysticercosis in Europe, a systematic review: eastern Europe | 2018 |
19. FIRST CASE OF STRONGYLOIDES STERCORALIS INFECTION IN A DOG IN THE REPUBLIC OF MACEDONIA | 2018 |
20. Prioritisation of food-borne parasites in Europe, 2016. | 2018 |
21. Moxifloxacin in the Outpatient Treatment of Moderate Exacerbations of Chronic Obstructive Pulmonary Disease | 2018 |
22. Job Demands, Burnout, and Teamwork in Healthcare Professionals Working in a General Hospital that Was Analysed At Two Points in Time | 2018 |
23. The implementation of knowledge dissemination in the prevention of occupational skin diseases | 2018 |
24. Brachytherapy alone in the postoperative treatment of stage I endometrial carcinoma | 2018 |
25. The effect from Paclitaxel/Carboplatin regimen to advanced ovarian carcinoma | 2018 |
26. Adverse Reactions to Intravenous Immunoglobulins - Our Experience | 2018 |
27. IGF1R Gene Alterations in Small for Gestational Age (SGA) Children | 2018 |
28. Metabolic Profiles in Obese Children and Adolescents with Insulin Resistance | 2018 |
29. IGF1R Gene Alterations in Children Born Small for Gestitional Age (SGA) | 2018 |
30. Laparoscopic cystoprostatectomy - a feasible option in South-Eastern Europe? | 2018 |
31. Corporoplasty using buccal mucosa graft – a new technique for an old problem | 2018 |
32. Хирургија на катаракта и појава на симптоми на суво око | 2018 |
33. The role of the circulating placental angiogenic factors SFLT-1/PLGF ratio in patients with preeclampsia-a review | 2018 |
34. Correlation of time from beginning of symptoms to laparoscopic operation and its effect in patients with adnexal torsion: five-year-experience | 2018 |
35. THE INFLUENCE OF ANESTHESIA IN INTRACAVITARY BRACHYTHERAPY IN LOCALLY ADVANCED CERVICAL CANCER - SINGLE INSTITUTIONAL EXPERIENCE | 2018 |
36. Tumour Lymphocytic Infiltration, Its Structure and Influence in Colorectal Cancer Progression | 2018 |
37. Dose differences between two-dimensional and three-dimensional approach to high dose brachytherapy dose reporting of organs at risk in inoperable cervical cancer treatment | 2018 |
38. Eosinophil Cationic Protein Concentrations among Crop and Dairy Farmers with Asthma | 2018 |
39. Културно историска анализа на проектот Скопје 2014 | 2018 |
40. Граници на арбитрабилноста во правото на Република Македонија, анализа на споровите за надомест на штета предизвикана со клевета и навреда | 2018 |
41. Основи аутономија воље у савременим међунардоним трговачким транскацијама | 2018 |
42. COMPARATIVE ANALYSIS OF CAR FOLLOWING MODELS BASED ON DRIVING STRATEGIES USING SIMULATION APPROACH | 2018 |
43. Mold Design and Production by Using Additive Manufacturing (AM) - Present Status and Future Perspectives | 2018 |
44. Conformal Cooling Channels in Injection Molding Tools - Design Considerations | 2018 |
45. Причини за прифаќање на автономијата на волјата во меѓународното приватно право | 2018 |
46. Интеркултурна комуникација на танцови идентитети | 2018 |
47. Notes on Arbitrability - Focus on objective arbitrability- | 2018 |
48. Конвергентна инсуфицијенција кај децата со АДХД | 2018 |
49. The quality of inclusive education for students with disabilities in the primary school and the secondary school | 2018 |
50. THE IMPACT OF THE POLITICAL CRISIS ON SMALL AND LARGE FIRMS IN THE REPUBLIC OF MACEDONIA | 2018 |
51. DIGITAL SKILLS READINESS OF SELECTED WESTERN BALKAN COUNTRIES | 2018 |
52. ENTREPRENEURAL DIMENSION OF THE PUBLIC SECTOR IN THE REPUBLIC OF MACEDONIA | 2018 |
53. APPLICATION OF MARKETING RESEARCH IN SMALL ENTERPRISES IN THE REPUBLIC OF MACEDONIA | 2018 |
54. Геополитичка и безбедносна анализа на радикалниот ислам на Балканот | 2018 |
55. Preschool children: attitudes toward children with disabilities | 2018 |
56. Психомоторен развој кај деца со церебрална парализа и деца родени со ризик на возраст од 0 до 3 години | 2018 |
57. Инклузивно образование или инклузивно посебно образование | 2018 |
58. The development of the Humor Structure Appreciation Scale and its relation to Sensation Seeking Inventory and Need for Closure Scale | 2018 |
59. Social Inclusion of Students with Visual Impairment: a Review of Literature | 2018 |
60. Myasthenia Gravis and Associated Diseases | 2018 |
61. Идентификација на моделите на финансирање на Исламската држава како механизам за превенција на терористички напади | 2018 |
62. The relation of humor structure appreciation with sensation seeking and judgments of complex-abstract art and sophisticated music | 2018 |
63. Robertson’s and Ritzer’s Conceptions of Globalization | 2018 |
64. New Media and Changes in Communication Types | 2018 |
65. Management of tobacco dependence | 2018 |
66. Stigma and Secrecy Coping in Individuals in Treatment for Substance Dependence in Macedonia and Slovenia | 2018 |
67. Појава на срцево оштетување кај трудници со гестациска хипертензија/прееклампсија | 2018 |
68. EVALUATION OF ROUGHNESS OF PAVEMENT SURFACE ON SECTION ON CORRIDOR VIII IN REPUBLIC OF MACEDONIA | 2018 |
69. Како од НВО до социјално претпријатие | 2018 |
70. UNCONVENTIONAL MARKETING STRATEGIES AND TACTICS | 2018 |
71. Nt-proBNP DISCRIMINATORY ROLE BETWEEN SYMPTOMATIC AND ASYMPTOMATIC PATIENTS WITH SEVERE VALVULAR AORTIC STENOSIS | 2018 |
72. An adult patient with aortic coarctation repair, a complex medical enigma and challenge, a case report | 2018 |
73. Best practices for engaging healthcare providers who smoke: lessons learned from the adapted Certified Tobacco Treatment Specialist (aCTTS) training initiative in the Republic of Macedonia | 2018 |
74. Features of tobacco abuse in regions with various characteristics in Macedonia: Results from a pilot windshield survey | 2018 |
75. A tobacco counseling training program for Macedonian physicians: Data from 6 months' of process and outcomes evaluation activities | 2018 |
76. A longitudinal outcomes evaluation of an adapted Certified Tobacco Treatment Specialist (aCTTS) for physicians in the Former Yugoslavian Republic of Macedonia (FYROM) | 2018 |
77. One Step Forward & Two Steps Back: Liberalization of Tobacco Use Laws in Macedonia | 2018 |
78. MOST COMMON FACTORS AFFECTING OCCURRENCE OF NEONATAL SEPSIS - CHALLENGE AND EXPERIENCE FOR TREATMENT AT NEONATAL INTENSIVE CARE UNIT | 2018 |
79. BUBBLE CPAP NON-INVASIVE VENTILATION IN TREATMENT OF ATELECTASIS AFTER CARDIAC SURGERY: CASE REPORТ | 2018 |
80. SEIZURES – DIAGNOSIS AND TREATMENT AFTER CARDIAC SURGERY IN THE PEDIATRIC POPULATION | 2018 |
81. Bilateral chylothorax – complication after cardiac surgical intervention in neonates – case report | 2018 |
82. The most common complications in intensive care unit department after cardiac surgery in children | 2018 |
83. Risk factors and management of meconium aspiration syndrome | 2018 |
84. Meconium aspiration syndrome-significant problem in the NICU | 2018 |
85. QT prolongation and cardiac toxicity of new tuberculosis drugs in Europe: a Tuberculosis Network European Trialsgroup (TBnet) study | 2018 |
86. Key Issues in the Management of Multi-Drug Resistant Tuberculosis: A Case Report | 2018 |
87. Globalization and Identity: A Key Challenge for Contemporary Society | 2018 |
88. The Concept of Interactive Models in University Teaching | 2018 |
89. Моралните аспекти на јудаизмот, христијанството и исламот | 2018 |
90. THE INFLUENCE OF NUTRITION ON MUSCLE WASTING IN CRITICALLY ILL PATIENTS – A PILOT STUDY | 2018 |
91. ANKLE BLOCK AN ALTERNATIVE OF ANESTHETIC MANAGEMENT OF MYASTHENIA GRAVIS (CASE REPORT) | 2018 |
92. TACHYCARDIA - BRADYCARDIA SYNDROME IN A PATIENT UNDERGOING PERTROCHANTERIC FRACTURE REPAIR UNDER SPINAL ANESTHESIA | 2018 |
93. CHALLENGES IN DIFFICULT AIRWAY MANAGEMENT - AIRWAY MANAGEMENT IN A CASE OF PROLONGED ENLARGED THYROID GLAND (STRUMA PERMAGNA) | 2018 |
94. Rivaroxaban for Thromboprophylaxis after Hospitalization for Medical Illness | 2018 |
95. Pain Relief as an Integral Part of the Palliative Care | 2018 |
96. Efficacy of Intraperitoneal Bupivacaine on Pain Relief After Laparoscopic Cholecystectomy | 2018 |
97. Opioid Free Anesthesia for Laparotomic Hemicolectomy: A Case Report | 2018 |
98. DYSLIPIDEMIA IN THE FIRST YEAR AFTER KIDNEY TRANSPLANTATION AND CORRELATION WITH CYCLOSPORINE TROUGH LEVEL | 2018 |
99. The effect of levothyroxine treatment on left ventricular function in subclinical hypothyroidism | 2018 |
100. Randomised comparison of a biodegradable polymer ultra-thin sirolimus-eluting stent versus a durable polymer everolimus-eluting stent in patients with de novo native coronary artery lesions: the meriT-V trial | 2018 |
101. Thrombus Aspiration in Patients With High Thrombus Burden in the TOTAL Trial | 2018 |
102. Approaching the post-femoral era for coronary angiography and intervention | 2018 |
103. Different Spasmolytic Regimens (Nitroglycerin vs Verapamil) and the Incidence of Radial Artery Occlusion After Transradial Catheterization | 2018 |
104. PREOPERTIVE STAGING OF RECTAL CARNCER WITH MRI | 2018 |
105. IMPORTANCE OF EXTRAMURAL VASCULAR INVASION IN PREOPERATIVE STAGING OF RECTAL CANCER WITH MRI | 2018 |
106. The Impact of Glyco-Metabolic Status in Patients Treated for Acute Coronary Syndrome | 2018 |
107. Preparation and characterization of protective self-cleaning TiO2/kaolin composite coating | 2018 |
108. The Effectiveness of Radial Extracorporeal Shock Wave Therapy for Chronic Achilles Tendinopathy: A Case Report with 18 Months Follow-Up | 2018 |
109. Two-phase Classification of Colorectal Cancer Stages | 2018 |
110. Non-Invasive Blood Pressure Estimation from ECG Using Machine Learning Techniques | 2018 |
111. Automated triage parameters estimation from ECG | 2018 |
112. Novel Data Processing Approach for Deriving Blood Pressure from ECG Only | 2018 |
113. Data Collection Module for Human Activity Recognition | 2018 |
114. ECG-derived Blood Pressure Classification using Complexity Analysis-based Machine Learning | 2018 |
115. Automated triage parameters estimation from ECG | 2018 |
116. Semiempirical Atom-centered Density Matrix Propagation Approach to Temperature-dependent Vibrational Spectroscopy of Irinotecan | 2018 |
117. Real-time smart advisory health system | 2018 |
118. Medical Real-Time Data Analytics System Design Aspects, Reference Architecture and Evaluation | 2018 |
119. On defining a model driven architecture for an enterprise e-health system | 2018 |
120. Интернационални постигнувања од работата на македонските ученици талентирани за решавање алгоритамски проблеми | 2018 |
121. ON OZAKI CLOSE-TO-CONVEX FUNCTIONS | 2018 |
122. SOME SUFFICIENT CONDITIONS FOR THE CLASS ~$\mathcal{U}$ | 2018 |
123. Apple quality preservation with the use of intermittent drying process | 2018 |
124. ВЛИЈАНИЕТО НА РАНАТА ПЕРОРАЛНА ИСХРАНА ВРЗ ПОСТОПЕРАТИВНОТО ВОСПОСТАВУВАЊЕ НА ЦРЕВНАТА ФУНКЦИЈА ПРИ ЕЛЕКТИВНА КОЛОРЕКТАЛНА ХИРУРГИЈА | 2018 |
125. HER2 Positive Gastric Carcinomas and Their Clinico-Pathological Characteristics | 2018 |
126. EBV Positive Gastric Carcinomas and Their Clinicopathological Characteristics | 2018 |
127. Сексуална едукација на лица со аутистичен спектар на нарушувања – примена на техниката Социјални приказни | 2018 |
128. Benefit of routine preprocedural radial artery angiography in STEMI patients | 2018 |
129. Total wrist access for angiography and interventions: Procedural success and access site crossover in a high volume transradial center | 2018 |
130. Electrocatalysts with reduced noble metals aimed for hydrogen/oxygen evolution supported on Magneli phases. Part II: Electrochemical characterization | 2018 |
131. Electrocatalysts with reduced noble metals aimed for hydrogen/oxygen evolution supported on Magneli phases. Part I: Physical characterization | 2018 |
132. Disk herniations and cauda equine compression in unilateral and bilateral articular fusion lumbosacral transitional anatomy types | 2018 |
133. MORPHOLOGICAL CHARACTERISTICS OF THE RECURRENT ARTERY OF HEUBNER | 2018 |
134. Anatomical variations of the aortic arch. | 2018 |
135. Migraine association with atrial septal defect - a case report. | 2018 |
136. Bioelectrical Impedance Technology in Sports Anthropometry: Segmental Analysis in Karate Athletes | 2018 |
137. LEVELS OF ANXIETY AND DEPRESSION IN ELITE KARATE ATHLETES | 2018 |
138. Позитивна дисциплина и позитивно родителство/старателство | 2018 |
139. Can Conflict Resolution Effectively Deal With Terrorism? Critical Overview of Contemporary Challenge to International Security. | 2018 |
140. Digital Media Revolution and Political Violence | 2018 |
141. The Role of Socio-psychological Approach to Conflict Resolution in Maintaining (Inter)National Peace and Stability | 2018 |
142. Risk Factors Increasing Vulnerability of Migrant Children | 2018 |
143. Contemporary Challenges to Conflict Resolution Approach Towards Maintaining International Security | 2018 |
144. DIFFERENTIAL EFFECTS OF PEROXISOME PROLIFERATORACTIVATOR RECEPTOR (PPAR) ALPHA AND GAMMA AGONISTS ON BODY WEIGHT AND ADIPOSE DEPOTS IN FRUCTOSE FED WISTAR RATS | 2018 |
145. Acute appendicitis in the third trimester of a pregnancy finished with spontaneous vaginal delivery | 2018 |
146. МЕХАНИЧКИ ПОВРЕДИ НА ОЧНИОТ БУЛБУС | 2018 |
147. РАДИЈАЦИОНА РЕТИНОПАТИЈА РЕЗУЛТАТ НА ПРОТОНСКА РАДИОТЕРАПИЈА КАЈ МАЛИГЕН МЕЛАНОМ НА ХОРОИДЕА | 2018 |
148. ДИЈАБЕТИЧЕН МАКУЛАРЕН ЕДЕМ: компаративен приказ на различни тераписки пристапи | 2018 |
149. THE ROLE OF VITRECTOMY IN THE TREATMENT OF PROLIFERATIVE DIABETIC RETINOPATHY | 2018 |
150. ЕПИДЕМИОЛОШКИ ПРОФИЛ НА АКУТНИ ТРУЕЊА РЕГИСТРИРАНИ НА КЛИНИКА ЗА ТОКСИКОЛОГИЈА, СКОПЈЕ, ВО ПЕРИОДОТ 2010-2017 ГОДИНА | 2018 |
151. MANAGING THE KERATOCONUS AND THE POST OPERATIVE PAIN WITH CROSS-LINKING | 2018 |
152. EP-2230: Modelling combined external beam and high-dose-rate brachytherapy of cervix cancer in 7 trials | 2018 |
153. Static analysis of Matka dam | 2018 |
154. tatic analysis of Gratche arch dam – A Case study | 2018 |
155. Assessment of seismic resistance of combined tailings dams | 2018 |
156. Cracks at Matka arch dam – A Case Study | 2018 |
157. Numerical analysis of displacements in the post-exploitation period of tailings dams with a combined construction method | 2018 |
158. Државниот суверенитет во современиот меѓународен поредок | 2018 |
159. “DEMOCRACY NEEDS DEMOCRATS” – THE ROLE OF POLITICAL FOUNDATIONS IN THE DEMOCRATIC DEVELOPMENT OF THE WESTERN BALKANS | 2018 |
160. ПРОМЕНИ ВО МОДЕЛОТ И МЕНУВАЊЕ НА ПЕРЦЕПЦИЈАТА ЗА СРЕДНОТО СТРУЧНО ОБРАЗОВАНИЕ ВО РЕПУБЛИКА МАКЕДОНИЈА | 2018 |
161. Како да се справиме со демографската криза во Република Македонија | 2018 |
162. Influence of obstetrically-associated risk factors in assessing anal incontinence in patients post vaginal delivery | 2018 |
163. Клиничка корелација на синдромот на суво око и алергиски конјунктивитис | 2018 |
164. Вернален кератоконјунктивитис | 2018 |
165. Третман на алергиски конјунктивитис-модерен пристап | 2018 |
166. Approach to one lung ventilation during surgical removal of aspirated light bulb in a child | 2018 |
167. Preoperative magnesium sulphate usage as a medical challenge in postoperative pain management. | 2018 |
168. УБОД ОД ПЧЕЛА СО ЗАОСТАНУВАЊЕ НА ОСИЛОТО ВО РОГОВИЦАТА НА ОКОТО | 2018 |
169. EYE INJURIES IN SPORTS | 2018 |
170. ОПЕРИРАНИ ПАЦИЕНТИ ОД КАТАРАКТА НА ОЧНОТО ОДДЕЛЕНИЕ ПРИ КЛИНИЧКА БОЛНИЦА ШТИП ЗА ПЕРИОДОТ ОД 2014/2017 | 2018 |
171. ПРЕВЕНЦИЈА НА НАРУШУВАЊАТА НА ВИДОТ КАЈ ДИАБЕТИЧНА РЕТИНОПАТИЈА | 2018 |
172. ГУБИТОК НА ВИД КАКО РЕЗУЛТАТ НА ИНФЕКЦИЈА НА ПРЕСЕПТАЛНО ТКИВО СО ПРОПАГАЦИЈА ВО ОРБИТА | 2018 |
173. БИЛАТЕРАЛЕН РЕТИНОБЛАСТОМ | 2018 |
174. ПРИЧИНИ ЗА ВИЗУЕЛНИ ПОРЕМЕТУВАЊА КАЈ ДЕЦА И МЛАДИ | 2018 |
175. Topical Imiquimod 5% as a Treatment Option in Solitary Facial Keratoacanthoma | 2018 |
176. Prevalence of Specific Types of Human Papiloma Virus in Cervical Intraepithelial Lesions and Cervical Cancer in Macedonian Women | 2018 |
177. Koncert "Monohromatika" (Denovi na makedonska muzika 2018) | 2018 |
178. Carboxyhemoglobin and Methemoglobin as Markers of Postoperative Pulmonary Complications | 2018 |
179. Distribution of HPV types among patients with positive histological findings for cervical precancerous lesions and invasive cancer of the uterine cervix | 2018 |
180. The Impact Of Social Transfers On Inequality Measured By Gini Index: The Example Of Macedonia | 2018 |
181. Development and promotion of new product in Small enterprises in the Republic of Macedonia | 2018 |
182. Entrepreneurship in the public enterprises in the Republic of Macedonia - conditions and perspectives | 2018 |
183. Selecting appropriate forecast method on the basic of forecast accuracy-pharmaceutical company case study | 2018 |
184. Digital skills readiness of selected western Balkan Countries | 2018 |
185. Numerical simulation of crack propagation in high-strength low-alloyed welded steel | 2018 |
186. Hybrid Glass to Steel Structural Elements – Flexible Design Approach | 2018 |
187. Exit | 2018 |
188. (Зло)употребата на германскиот и на македонскиот јазик во политиката и преведувањето | 2018 |
189. Regional Risk Assessment for West Nile in Former Yugoslav Republic of Macedonia (FYROM) | 2018 |
190. The Norms at Play in the Macedonian Literary System: An analysis of the Role of Mihajlovski’s Shakespeare in Macedonian | 2018 |
191. Translating Culture | 2018 |
192. Handling of Culture-Specific Terms in Translation | 2018 |
193. Стилот и преведувањето низ призмата на когнитивната улога на преведувачот како примател на текстот при креативниот процес | 2018 |
194. Comparative analysis of orthodontically indicated labial frenectomy with conventional surgery and diode laser | 2018 |
195. Verification of the qualitative methods with test devices for detection of drugs of abuse in urine | 2018 |
196. Morphological and biochemical changes in Wistar rat livers after clofibrate treatment | 2018 |
197. Medical biochemistry as a monovalent specialization in the Republic of Macedonia - present situation | 2018 |
198. Влијанието на ортодонтските аномалии врз појавата на гингивалната инфламација | 2018 |
199. HOMOCYSTEINEMIA AND POLYMORPHISM OF THE GENE FOR METHYLENTETRAHYDROFOLATE REDUCTASE (C677T) IN PATIENTS WITH CORONARY ARTERY DISEASE | 2018 |
200. The evaluation of some markers of proximal renal tubules damage in patient with psoriatic arthritis | 2018 |
201. FOUR YEAR RESULTS OF CONSERVATIVE TREATMENT OF BENIGN STRICTURES OF THE ESOPHAGUS WITH SVARY GILLIARD TECHNIQUE OF BOUGIENAGE: CROSS-SECTIONAL STUDY REPRESENTING FIRST EXPERIENCES IN REPUBLIC OF MACEDONIA | 2018 |
202. Experimental investigation of load and slip capacity of headed stud connectors in composite slabs for buildings | 2018 |
203. The Spectrum of Kidney Diseases in Children Associated with Low Molecular Weight Proteinuria | 2018 |
204. Incidental Detection of Dent-2 Disease in an Infant with Febrile Proteinuria | 2018 |
205. Low Molecular Weight Proteinuria in Children with Distal Renal Tubular Acidosis | 2018 |
206. Hyperfibrinogenemia in Peripheral Arterial Disease: Coexistent and Independent Risk Factor (A Report of Two Cases and Review of Literature) | 2018 |
207. Determining thyrotropin and thyroglobulin transcripts in peripheral blood of thyroid carcinoma patients and healthy individuals | 2018 |
208. On vertex-parity edge-colorings | 2018 |
209. Odd 4-edge-colorability of graphs | 2018 |
210. Macedonia and Autism | 2018 |
211. Autism: is there a place for ReAttach therapy? A promotion of natural self-healing through emotions rewiring | 2018 |
212. A comparison between electronic and printed journals | 2018 |
213. Preliminary results of the Macedonian-adapted version of ages and stages developmental questionnaires | 2018 |
214. Interest groups in Macedonia: Growing pains in a strong party state | 2018 |
215. The outcome of Pregnancy with Fetal Primitive Neuroectodermal Tumor | 2018 |
216. TP53 Mutation in Correlation to Immunohistochemical Expression of P53 Protein in Patients with Hepatocellular Carcinoma | 2018 |
217. Correlation of Immunohistochemistry and Fluorescence in Situ Hybridization for HER-2 Assessment in Breast Cancer Patients: Single Centre Experience | 2018 |
218. IODINE INTAKE SURVEY IN MACEDONIA-A TEN YEARS GAP | 2018 |
219. Secondary Thromboprophylaxis in Hereditary Thrombophilia | 2018 |
220. Меѓу мечот и перото: македонската фаланга и нејзиното историографско бреме | 2018 |
221. The effectiveness of wavelet based features on power quality disturbances classification in noisy environment | 2018 |
222. THYROID FUNCTION TESTS DURING PREGNANCY: THE IMPORTANCE OF REFERENCE RANGE ESTABLISHMENT | 2018 |
223. Определувања | 2018 |
224. Seismic Vulnerability of Existing Masonry Structures in Republic of Macedonia-SeismoWall | 2018 |
225. A data-driven diagnostic tool for wind turbines under operational variability | 2018 |
226. The Occurrence of Postoperative Complications in Patients Undergoing Surgery due to Complications from Crohn's Disease: A Case Report | 2018 |
227. BALLET PEARLS | 2018 |
228. Балет Фест Сараево | 2018 |
229. Самсон и Далила | 2018 |
230. Шехерезада - Николај Римски Корсаков | 2018 |
231. Scoring System Assessment of Cephalic Vein Access for Device Implantation | 2018 |
232. Изготвување и пријавување на научен, образовен и национален проект 2015-2020 година | 2018 |
233. Правниот латински јазик како lingua franca во правниот простор на Европската унија | 2018 |
234. Една можна класификација на експонентите на неопределеноста во македонскиот јазик | 2018 |
235. Creating Effective Quizzes by Balancing the Distribution of Question Types | 2018 |
236. New Approach for Comparison of Countries’ Achievements in Science Olympiads | 2018 |
237. Platform for Analysing and Encouraging Student Activity on Contest and E-learning Systems | 2018 |
238. Психолошката архитектура на посттрауматското стресно растројство | 2018 |
239. Images | 2018 |
240. From My Home to Our Home, Towards the Contemporary Collaborative Events | 2018 |
241. Inhabited Roofs, New Horizons of the Urban Fabric on the Example of the City of Skopje | 2018 |
242. POSTOPERATIVE COMPLICATIONS IN PATIENTS UNDERGOING THYROID SURGERY | 2018 |
243. За неколку полски модуланти и за нивното значење во текстот на книжевниот превод | 2018 |
244. Дијалектот во полската книжевност – проблем или предизвик на преведувачот | 2018 |
245. Фраземата си прави бајрам на умот како еквивалент во преводите од полски јазик | 2018 |
246. Наративот на фактите (Лидија Димковска vs Мариуш Шчигел) | 2018 |
247. Combination of Medical and Surgical Treatment of Traumatic Wound in cat – Case Report | 2018 |
248. Anesthetic Approach in Geriatric and Pediatric Patients in Small Practice | 2018 |
249. Analgesic Effects of Medetomidine/Ketamine in Premedication for Invasive Surgery in Dogs | 2018 |
250. Differences Between Hematology and Bichemistry Results in Acute and Chronic Renal Failure | 2018 |
251. URINARY NEPHRIN - BIOMARKER FOR EARLY DETECTION OF DIABETIC NEPHROPATHY | 2018 |
252. RISK MANAGEMENT IN BIOCHEMICAL ANALYSES LABORATORY | 2018 |
253. | 2018 |
254. Cholesteryl ester transfer protein, lecithin cholesterol acyltransferase, low density lipoprotein particle size and intima media thickness in patients with coronary heart disease | 2018 |
255. BIOCHEMICAL LABORATORY SHOULD REPORT VERIFICATED REFERENCE INTERVALS | 2018 |
256. Reduction of some pre-analytical variations in lipid assessment | 2018 |
257. Усогласување на терминологијата на Европската Унија преку Евровок | 2018 |
258. Evaluating an Information Campaign about Rural Development Policies in FYR Macedonia | 2018 |
259. Personality Dimensions and Importance of the Social Role of the University Student in Explaining Student Involvement in Student Organization | 2018 |
260. Motive for Social Justice and Students Activism at University Level | 2018 |
261. Student’s Social Justice Motivation and Attitude toward Students’ organization | 2018 |
262. Personality dimensions and student’s participatory behavior in student organization | 2018 |
263. EFFECTS AND BENEFITS OF THE OBLIGATORY IMPLEMENTATION OF ELECTRONIC PUBLIC PROCUREMENT SYSTEM | 2018 |
264. DETERMINANTS OF DATE ANALYTICS MODELS TO IMPROVE CUSTOMER ENGAGEMENT | 2018 |
265. Програми од концерти, претстави, награди, настани, проекции на филмови 2018 | 2018 |
266. Примена на дигитални технологии во наставата по преведување | 2018 |
267. Level of Familiarisation and Practical Use of Translation Tools by Translation Students | 2018 |
268. STENT THROMBOSIS IN REAL WORLD REGISTRY PATIENTS | 2018 |
269. Nephrin and podocalyxin - podocyte markers for early detection of hypertensive nephropathy | 2018 |
270. Nephrin and Podocalyxin – Markers for Early Detection of Hypertensive Nephropathy | 2018 |
271. Management of cardiovascular diseases can be more successful by reduction of the pre-analytical variations in lipid assessment | 2018 |
272. Comparative Assessment of uNGAL, uNAG and Cystatin C As Early Biomarkers in Renal Post-Transplant Patients | 2018 |
273. Tertiary Lymphoid Structures in Colorectal Cancers and Their Prognostic Value | 2018 |
274. The Second Mediterranean Seminar on Science Writing, Editing and Publishing (SWEP - 2018), Sarajevo, December 8th, 2018 | 2018 |
275. Comparative Analysis for the Influence of the Tuning Parameters in the Algorithm for Detection of Epilepsy Based on Fuzzy Neural Networks | 2018 |
276. Механизам за независно известување (IRM): Извештај за напредокот на Македонија 2016-2017. | 2018 |
277. Leaders’ meetings: facilitating or replacing the formal processes in the Western Balkan countries? | 2018 |
278. Leaders’ meetings: facilitating or replacing the formal processes in the Western Balkan countries? | 2018 |
279. Референдумот во фокус – крајот на патот за пристапување на Македонија во ЕУ и во НАТО или само крајот на патот? | 2018 |
280. The European Union on the Verge of Bouncing Back in Macedonia | 2018 |
281. Reinvigorating Political Dialogue in Light of Macedonia’s EU Accession Negotiations - Policy Brief No.17/2018 | 2018 |
282. Observational Analysis of Popular Conception of Clientelism in Macedonia | 2018 |
283. Translation-modulation invariant Banach spaces of ultradistributions | 2018 |
284. Interview: The City of Skopje through Cross-generational Lens | 2018 |
285. Skopje - Freeingspace from In-Between the Remembrance and Projectivity | 2018 |
286. Skopje’s Mega Block: Modern Architecture as an Art of Grafting | 2018 |
287. Access to innovative medicines for metastatic melanoma worldwide: Melanoma World Society and European Association of Dermato-oncology survey in 34 countries | 2018 |
288. Use of modern geomatic techniques for creating and updating a green cadastre of urban trees and shrubs: a case study of Kumanovo city river bank | 2018 |
289. Opera "Pomegju sonishta i letovi" | 2018 |
290. Design of two level transmit signal waveform for wireless powered communication networks | 2018 |
291. Resource Allocation in Wireless Powered Communication Networks With Imperfect CSI | 2018 |
292. Risk Factors for Childhood Asthma and Wheeze: Comparisons from an International Study | 2018 |
293. TYPES OF FEET IN MACEDONIAN POPULATION | 2018 |
294. EVALUATION OF SEX-SPECIFIC DIFFERENCES OF ANTHROPOMETRIC VARIABLES THAT WERE USED AS INDICATORS OF NUTRITIONAL STATUS IN MACEDONIAN CHILDREN | 2018 |
295. Medical faculty student's opinion on the significance of anatomy education and methodologies for practical teaching during the III-rd semesterr | 2018 |
